New
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5

2023 Subaru Forester 2.5i-S S5 Auto AWD MY23

$27,998

Drive Away
0 views
105,279 kms
Automatic
SUV
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5

Key information

2023 Subaru Forester 2.5i-S S5
Kilometres
105,279kms
Build year
2023
Engine
2498 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Stock no
4103306
VIN
JF2SK9KL5PG100814

Dealer Comments

Car Summary

Body typeSUV
Drive typeFour Wheel Drive
Exterior colorWhite
Torque239 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption7 L/100km
Fuel tank capacity63 L
Length4640 mm
Height1730 mm
Width1815 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
8 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Disclaimer

Please confirm price, specifications and features with Westpoint Autos LDV. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 4103306
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Westpoint Autos LDV. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Salters Cars Hillcrest map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-4:00pm
  • Sun: Closed
Westpoint Autos LDVLDV Dealer in Indooroopilly QLD. Dealer License: LMCT 1606687. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio