2015 BMW 2 Series 218i Sport Line F45
2015 BMW 2 Series 218i Sport Line F45
2015 BMW 2 Series 218i Sport Line F45
2015 BMW 2 Series 218i Sport Line F45
2015 BMW 2 Series 218i Sport Line F45
2015 BMW 2 Series 218i Sport Line F45
2015 BMW 2 Series 218i Sport Line F45
2015 BMW 2 Series 218i Sport Line F45
2015 BMW 2 Series 218i Sport Line F45
2015 BMW 2 Series 218i Sport Line F45
2015 BMW 2 Series 218i Sport Line F45
2015 BMW 2 Series 218i Sport Line F45
2015 BMW 2 Series 218i Sport Line F45
2015 BMW 2 Series 218i Sport Line F45
2015 BMW 2 Series 218i Sport Line F45
2015 BMW 2 Series 218i Sport Line F45
2015 BMW 2 Series 218i Sport Line F45
2015 BMW 2 Series 218i Sport Line F45
2015 BMW 2 Series 218i Sport Line F45
2015 BMW 2 Series 218i Sport Line F45
2015 BMW 2 Series 218i Sport Line F45
2015 BMW 2 Series 218i Sport Line F45

2015 BMW 2 Series 218i Sport Line F45 Auto

$16,888

Drive Away
0 views
105,246 kms
Automatic
Hatch
2015 BMW 2 Series 218i Sport Line F45
2015 BMW 2 Series 218i Sport Line F45
2015 BMW 2 Series 218i Sport Line F45
2015 BMW 2 Series 218i Sport Line F45
2015 BMW 2 Series 218i Sport Line F45
2015 BMW 2 Series 218i Sport Line F45
2015 BMW 2 Series 218i Sport Line F45
2015 BMW 2 Series 218i Sport Line F45
2015 BMW 2 Series 218i Sport Line F45
2015 BMW 2 Series 218i Sport Line F45
2015 BMW 2 Series 218i Sport Line F45
2015 BMW 2 Series 218i Sport Line F45
2015 BMW 2 Series 218i Sport Line F45
2015 BMW 2 Series 218i Sport Line F45
2015 BMW 2 Series 218i Sport Line F45
2015 BMW 2 Series 218i Sport Line F45
2015 BMW 2 Series 218i Sport Line F45
2015 BMW 2 Series 218i Sport Line F45
2015 BMW 2 Series 218i Sport Line F45
2015 BMW 2 Series 218i Sport Line F45
2015 BMW 2 Series 218i Sport Line F45
2015 BMW 2 Series 218i Sport Line F45

Key information

2015 BMW 2 Series 218i Sport Line F45
Kilometres
105,246kms
Compliance year
2016
Build year
2015
Engine
1499 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
UNREG
Rego Expiry
Expires on July 20, 2025
Stock no
2105309
VIN
WBA2A32000V460649

Dealer Comments

Car Summary

Body typeHatch
Drive typeFront Wheel Drive
Exterior colorWhite
Torque220 Nm
Cylinders3
GearboxAutomatic
ANCAP safety rating4

Specifications

Fuel consumption5 L/100km
Fuel tank capacity51 L
Weight1910 kg
Length4342 mm
Height1555 mm
Width1800 mm

All Specifications

12V Socket(s) - Auxiliary
17" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with Westpoint Autos LDV. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 2105309
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Westpoint Autos LDV. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Salters Cars Springwood map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: Closed
  • Sun: Closed
Westpoint Autos LDVLDV Dealer in Indooroopilly QLD. Dealer License: LMCT 1606687. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio