2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01

2023 GWM Tank 300 Ultra Hybrid Auto 4x4

$48,555

Drive Away
0 views
9,007 kms
Automatic
SUV
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01

Key information

2023 GWM Tank 300 Ultra Hybrid P01
Kilometres
9,007kms
Compliance year
2023
Build year
2023
Engine
1998 cc
Fuel Type
Hybrid
Transmission
Automatic
Seats
5
Rego Expiry
Expires on February 8, 2025
Stock no
1108784
VIN
LGWFFSA56PJ652504

Dealer Comments

Car Summary

Body typeSUV
Drive type4X4 On Demand
Exterior colorOrange
Torque380 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption8 L/100km
Fuel tank capacity75 L
Weight2725 kg
Length4760 mm
Height1903 mm
Width1930 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
9 Speaker Stereo
ABS (Antilock Brakes)
Adaptive Speed Limiter - Road Sign Recognition
Airbag - Driver
Airbag - Front Centre
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with Westpoint Autos LDV. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 1108784
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Westpoint Autos LDV. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Salters Cars Moorooka map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-4:00pm
  • Sun: Closed
Westpoint Autos LDVLDV Dealer in Indooroopilly QLD. Dealer License: LMCT 1606687. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio